Swiss-O-Finder in the city on the Aare river
Swiss-O-Finder Aarau
control posts on 3 routes
Local partners
For information click on the respective logo.
The local community Aarau supports cultural, sporting and social works with considerable contributions - including the Swiss-O-Finder project in the Aarau Gönhardwald forest. Forest visitors as well as sportsmen and women and families discover the countless secrets of the forest with its animals and plants on their tour in a playful way. www.Aarau.ch
Orienteering is sport and exercise in nature, away from noise and hectic pace. The Canton Aargau therefore supports the Swiss-O-Finder project with a contribution from the Swisslos Sports Fund Aargaubecause: Each bet wins www.aargauersport.ch.
McDonald's im Aargauis committed to an active lifestyle and enjoyment of exercise: this is how we at McDonald's Restaurants from the Canton of Aargau have been supporting the OL in the region for many years. We help young people, families and all orienteering enthusiasts to live out their favourite sport under good conditions with a lot of joy, passion and success. We wish all athletes a lot of fun and energy!
Fredy brother, Enzo Di Vito, Walter Schaub licensee of the McDonald's Restaurants in the Aargau. www.mcdonalds.ch
As a sustainable and environmentally conscious energy service company, eniwa is committed to promoting regional sports and exercise as well as a responsible approach to nature. In the Gönhardwald there is the water reservoir operated by us, which supplies drinking water of impeccable quality for the region. We wish all OL-friends a lot of joy and energy! www.eniwa.ch
Aarau in motion
The cantonal capital can boast many cultural highlights. But a building is not always the only stage to experience something special. With the Swiss-O-Finder Aarau you experience the forest stage in a new way. You can go orienteering by walking or, of course, by running - just as you like.
The Swiss-O-Finder Aarau you can reach us by bus no. 5 and 7, bus stop Aarau Keba (artificial ice rink). You will find parking spaces at the Keba Aarau.
Your starting point is above in the forest - follow the signposts
Swiss-O-Finder Routes
Here is your starting point
On this short distance you can experience your first orienteering race with child and bowl. The track is suitable for strollers and has hardly any gradient.
Top 5
rank | name | time |
---|---|---|
1 | Anonymous | 00:11:49 |
2 | Anonymous | 00:11:54 |
3 | Anonymous | 00:12:23 |
4 | anibru | 00:12:57 |
5 | S/Z 3e | 00:13:46 |
6 | ChriS | 00:14:26 |
7 | Anonymous | 00:14:37 |
8 | Anonymous | 00:14:52 |
9 | C.Steiner | 00:14:55 |
10 | Anonymous | 00:15:11 |
11 | Anonymous | 00:15:27 |
12 | alena | 00:15:43 |
13 | Anonymous | 00:16:13 |
13 | Anonymous | 00:16:13 |
15 | Anonymous | 00:16:16 |
16 | sbaud | 00:16:34 |
17 | Pierre Ecoffey | 00:16:39 |
18 | Anonymous | 00:16:50 |
18 | Anonymous | 00:16:50 |
18 | M. riser | 00:16:50 |
21 | Anonymous | 00:17:08 |
22 | C.Steiner | 00:17:18 |
23 | Christoph | 00:17:38 |
24 | Priska | 00:17:57 |
25 | Anonymous | 00:17:59 |
26 | Priska | 00:18:11 |
27 | Priska | 00:18:20 |
28 | Anonymous | 00:18:22 |
29 | Mahile | 00:18:52 |
30 | Anonymous | 00:19:01 |
31 | C.Steiner | 00:19:21 |
32 | Priska | 00:19:25 |
33 | C.Steiner | 00:19:26 |
34 | Anonymous | 00:20:09 |
35 | Anonymous | 00:20:10 |
36 | Anonymous | 00:20:18 |
36 | maggi | 00:20:18 |
38 | C.Steiner | 00:20:35 |
39 | C.Steiner | 00:21:35 |
40 | Anonymous | 00:21:43 |
41 | Tinu14 | 00:21:54 |
42 | Kuti | 00:22:03 |
43 | alena | 00:22:39 |
44 | Urs Näf | 00:23:40 |
45 | Anonymous | 00:23:54 |
46 | Sini | 00:24:46 |
47 | Anonymous | 00:25:32 |
48 | Anonymous | 00:25:34 |
49 | Anonymous | 00:26:43 |
50 | C.Steiner | 00:26:54 |
51 | rsc68 | 00:26:55 |
52 | Anonymous | 00:27:40 |
53 | Ebi71 | 00:27:43 |
54 | Frankie II | 00:28:05 |
55 | Matura thesis 2017 | 00:28:11 |
56 | Sabii???? | 00:28:54 |
57 | Anonymous | 00:29:47 |
58 | C.Steiner | 00:29:52 |
59 | Fendall | 00:30:11 |
60 | müni | 00:30:31 |
61 | Anonymous | 00:31:18 |
62 | Anonymous | 00:31:28 |
63 | Anonymous | 00:31:42 |
64 | Anonymous | 00:31:51 |
65 | smart | 00:31:57 |
66 | bear paw | 00:32:03 |
67 | C.Steiner | 00:32:04 |
68 | Anonymous | 00:32:51 |
69 | Anonymous | 00:33:09 |
70 | Onin97 | 00:33:19 |
71 | Anonymous | 00:33:36 |
72 | Anonymous | 00:34:02 |
73 | Anonymous | 00:34:50 |
74 | Anonymous | 00:36:21 |
75 | Anonymous | 00:37:41 |
76 | Anonymous | 00:37:56 |
77 | Anonymous | 00:38:15 |
78 | Sophie Lambelet | 00:38:19 |
79 | Dänu F. | 00:38:19 |
80 | Anonymous | 00:38:51 |
81 | Anonymous | 00:38:57 |
82 | Anonymous | 00:39:42 |
82 | Anonymous | 00:39:42 |
84 | Anonymous | 00:39:54 |
85 | Anonymous | 00:40:53 |
85 | Anonymous | 00:40:53 |
85 | Anonymous | 00:40:53 |
88 | M. riser | 00:41:10 |
89 | daribow | 00:41:55 |
90 | Anonymous | 00:42:37 |
91 | seveneleven86 | 00:42:46 |
92 | bear paw | 00:42:47 |
93 | muemar | 00:43:26 |
94 | hitsch | 00:44:27 |
95 | gang of monkeys | 00:44:58 |
96 | Jerry on OL | 00:45:45 |
97 | damumu | 00:45:52 |
98 | Elena | 00:47:52 |
99 | OL Dinamo | 00:50:17 |
100 | Anonymous | 00:50:30 |
101 | Anonymous | 00:57:00 |
102 | Anonymous | 00:57:10 |
103 | Anonymous | 00:58:46 |
104 | Anonymous | 01:01:28 |
105 | Spezi | 01:05:19 |
106 | Anonymous | 01:20:24 |
107 | M L | 01:35:41 |
108 | Anonymous | 01:59:19 |
Here is your starting point
This route briefly leaves the wide forest path and ideally leads you on a small path through the eventful forest. The track has a low gradient.
Top 5
rank | name | time |
---|---|---|
1 | ChriS | 00:21:39 |
2 | Priska | 00:23:57 |
3 | Priska | 00:24:48 |
4 | Anonymous | 00:24:52 |
5 | Priska | 00:25:56 |
6 | Sttp | 00:26:04 |
7 | Priska | 00:26:10 |
8 | Marlena | 00:26:32 |
9 | Anonymous | 00:26:40 |
10 | Mahile | 00:27:13 |
11 | Anonymous | 00:27:30 |
12 | Anonymous | 00:27:56 |
13 | Anonymous | 00:28:00 |
13 | Mahile | 00:28:00 |
15 | Anonymous | 00:28:03 |
16 | Maya Bashnail | 00:29:37 |
17 | Anonymous | 00:30:15 |
18 | Anonymous | 00:30:58 |
19 | Antoine | 00:31:18 |
20 | Dominik Schär | 00:32:26 |
21 | Anonymous | 00:32:29 |
22 | C.Steiner | 00:32:59 |
23 | Anonymous | 00:33:31 |
24 | Anonymous | 00:34:27 |
25 | ScS | 00:34:46 |
26 | Anonymous | 00:34:50 |
27 | 00:35:39 | |
28 | sariluna | 00:36:10 |
29 | Anonymous | 00:36:39 |
30 | Anonymous | 00:36:40 |
31 | Anonymous | 00:36:47 |
32 | Anonymous | 00:37:39 |
33 | Anonymous | 00:37:46 |
34 | Igamerg | 00:37:50 |
35 | Frankie II | 00:38:44 |
36 | rsc68 | 00:38:48 |
37 | Anonymous | 00:39:05 |
38 | Anonymous | 00:39:18 |
39 | smart | 00:39:38 |
40 | Anonymous | 00:40:23 |
41 | Anonymous | 00:40:23 |
42 | Anonymous | 00:40:48 |
43 | Anonymous | 00:41:28 |
44 | Anonymous | 00:41:42 |
45 | C.Steiner | 00:42:18 |
46 | Anonymous | 00:43:14 |
47 | Anonymous | 00:43:20 |
48 | Anonymous | 00:43:24 |
49 | Anonymous | 00:45:20 |
50 | Anonymous | 00:46:11 |
51 | Maya Bashnail | 00:47:07 |
52 | Howdy | 00:48:11 |
53 | Anonymous | 00:48:25 |
54 | obnoxiousness | 00:49:13 |
55 | Fauchi | 00:49:44 |
56 | Anonymous | 00:49:56 |
57 | Anonymous | 00:50:00 |
58 | Anonymous | 00:50:07 |
59 | Silmar57 | 00:50:12 |
60 | Anonymous | 00:50:30 |
61 | Anonymous | 00:50:53 |
62 | Anonymous | 00:51:03 |
63 | Anonymous | 00:51:44 |
64 | Cécile Aeschlimann Miller | 00:53:12 |
65 | Anonymous | 00:53:50 |
66 | Sebastian Bueschges | 00:54:15 |
66 | Sebastian Bueschges | 00:54:15 |
68 | EliTheWanderingBird | 00:55:24 |
69 | Demonslayer07 | 00:55:28 |
70 | Tyrol | 00:55:40 |
71 | elonaxg | 00:56:29 |
72 | damumu | 00:58:37 |
73 | Jerry on OL | 00:58:48 |
74 | hitsch | 00:59:49 |
75 | ulmi | 01:01:49 |
76 | Nickitick | 01:02:30 |
77 | wilmsbe | 01:02:45 |
78 | Anonymous | 01:04:16 |
79 | Goofy | 01:07:34 |
80 | 01:10:32 | |
81 | C.Steiner | 01:11:55 |
82 | Anonymous | 01:14:43 |
83 | Andrea Bregenzer | 01:15:53 |
84 | Anonymous | 01:17:06 |
85 | Anonymous | 01:17:15 |
86 | Anonymous | 01:17:32 |
87 | Anonymous | 01:20:01 |
88 | Sisafi | 01:20:13 |
89 | paulinhaa | 01:20:31 |
90 | Anonymous | 01:22:08 |
91 | Anonymous | 01:26:32 |
92 | Anonymous | 01:27:45 |
93 | Anonymous | 01:51:35 |
Here is your starting point
You want to savor a little more incline and run up to a lot of control posts? Then you've come to the right place with this course.
Top 5
rank | name | time |
---|---|---|
1 | anibru | 00:23:48 |
2 | Anonymous | 00:24:51 |
3 | novel | 00:24:52 |
4 | Rafael 1902 | 00:25:35 |
5 | ChriS | 00:28:21 |
6 | S/Z 3e | 00:29:00 |
7 | Antoine | 00:29:03 |
8 | Sam Mollet. | 00:29:50 |
9 | Anonymous | 00:30:07 |
10 | Anonymous | 00:30:22 |
11 | Maya Bashnail | 00:30:26 |
12 | Jimi | 00:30:49 |
13 | Tinu14 | 00:31:48 |
14 | Priska | 00:32:09 |
15 | Mahile | 00:32:19 |
16 | Anonymous | 00:32:44 |
17 | alena | 00:32:59 |
18 | Mahile | 00:33:04 |
19 | Priska | 00:33:24 |
20 | Anonymous | 00:33:51 |
21 | Anonymous | 00:33:55 |
22 | Anonymous | 00:33:58 |
23 | Priska | 00:34:18 |
24 | Anonymous | 00:34:24 |
25 | Mattys | 00:34:50 |
26 | Priska | 00:35:00 |
27 | Anonymous | 00:35:01 |
28 | Maya Bashnail | 00:35:05 |
29 | Maya Bashnail | 00:35:53 |
30 | Anonymous | 00:35:55 |
31 | 47trx400 | 00:36:14 |
32 | Pasci | 00:36:25 |
33 | Anonymous | 00:36:32 |
34 | Mahile | 00:36:32 |
35 | Mü77 | 00:36:48 |
36 | Anonymous | 00:36:52 |
37 | Daniel | 00:37:02 |
38 | MAn18 | 00:37:39 |
39 | Monika | 00:37:39 |
40 | Maya Bashnail | 00:37:49 |
41 | Anonymous | 00:38:07 |
42 | Anonymous | 00:38:15 |
43 | Finija | 00:38:15 |
44 | Anonymous | 00:38:22 |
45 | Anonymous | 00:38:31 |
46 | Sttp | 00:38:40 |
47 | Anonymous | 00:38:41 |
48 | Anonymous | 00:39:01 |
49 | Anonymous | 00:39:07 |
49 | Anonymous | 00:39:07 |
49 | Anonymous | 00:39:07 |
49 | Anonymous | 00:39:07 |
49 | Anonymous | 00:39:07 |
49 | Anonymous | 00:39:07 |
55 | Anonymous | 00:39:19 |
56 | Anonymous | 00:39:46 |
57 | 00:40:04 | |
58 | Maya Bashnail | 00:40:20 |
59 | Priska | 00:40:39 |
59 | Anonymous | 00:40:39 |
61 | maggi | 00:40:45 |
62 | Muso | 00:40:59 |
63 | Pierre Ecoffey | 00:41:01 |
64 | Anonymous | 00:41:05 |
65 | Anonymous | 00:41:12 |
66 | Anonymous | 00:41:22 |
67 | Anonymous | 00:42:00 |
68 | check | 00:42:02 |
69 | Anonymous | 00:42:04 |
70 | Priska | 00:42:25 |
71 | fh | 00:42:28 |
72 | Maya Bashnail | 00:42:35 |
73 | Anonymous | 00:42:55 |
74 | Anonymous | 00:44:20 |
75 | BoSaCe | 00:44:30 |
76 | Maya Bashnail | 00:44:41 |
77 | Anonymous | 00:44:56 |
78 | check | 00:45:16 |
79 | Anonymous | 00:45:26 |
80 | rsc68 | 00:45:41 |
81 | Ryuki | 00:47:05 |
82 | Enzo | 00:48:29 |
83 | Anonymous | 00:48:44 |
84 | Anonymous | 00:51:07 |
85 | Anonymous | 00:51:10 |
86 | its.aimee.x | 00:52:21 |
87 | Anonymous | 00:52:30 |
88 | Anonymous | 00:52:58 |
89 | Anonymous | 00:53:57 |
90 | Anonymous | 00:54:50 |
91 | Anonymous | 00:55:18 |
92 | Anonymous | 00:55:25 |
93 | Anonymous | 00:58:26 |
94 | Anonymous | 00:58:56 |
95 | Anonymous | 01:00:39 |
96 | Anonymous | 01:01:28 |
97 | Anonymous | 01:01:29 |
98 | Anonymous | 01:01:43 |
99 | Anonymous | 01:01:45 |
100 | Mahile | 01:02:05 |
101 | Steffi and Co. | 01:02:30 |
102 | Anonymous | 01:02:37 |
103 | Anonymous | 01:02:41 |
104 | Anonymous | 01:05:06 |
105 | Maya Bashnail | 01:05:14 |
106 | damumu | 01:11:01 |
107 | Jerry on OL | 01:11:10 |
108 | Frankie II | 01:12:02 |
109 | Merry | 01:12:06 |
110 | Mäthu | 01:16:13 |
111 | Joel | 01:16:47 |
112 | Anonymous | 01:21:21 |
113 | Anonymous | 01:22:21 |
114 | gang of monkeys | 01:23:41 |
115 | Anonymous | 01:25:20 |
116 | Andrea Bregenzer | 01:26:45 |
117 | Anonymous | 01:29:27 |
118 | Anonymous | 01:31:48 |
119 | Anonymous | 01:32:02 |
120 | Anonymous | 01:32:05 |
121 | Anonymous | 01:32:16 |
122 | Nabiri | 01:32:19 |
123 | Anonymous | 01:35:53 |
124 | Mahile | 01:45:39 |
125 | Anonymous | 01:56:52 |
126 | Anonymous | 02:09:03 |