
Laax
Rang | Name | Zeit |
---|---|---|
1 | Marcel Tschopp | 00:10:04 |
2 | Daniel Hubmann | 00:10:21 |
3 | Manuel O Finder | 00:10:30 |
4 | Lulue | 00:12:03 |
5 | MichaelBieri | 00:12:16 |
6 | Seraina_OL | 00:12:25 |
7 | Matthias Niggli | 00:12:50 |
8 | Nadine Schneider | 00:12:54 |
9 | Chrigi G. | 00:12:56 |
10 | Sandi | 00:14:26 |
11 | Manhouels | 00:15:15 |
12 | Anonym | 00:15:51 |
13 | Anonym | 00:16:27 |
14 | Fabia | 00:16:49 |
15 | cb | 00:16:55 |
16 | Sam the ol runner | 00:17:49 |
17 | AdiG | 00:18:20 |
18 | Baba | 00:20:15 |
19 | Primarschule Dachsen | 00:21:14 |
20 | Anonym | 00:22:28 |
21 | pagia | 00:22:55 |
22 | TE | 00:23:07 |
23 | rsc68 | 00:24:51 |
24 | kliby&caroline | 00:26:42 |
25 | Anonym | 00:27:19 |
26 | Frankie II | 00:28:47 |
27 | Janne D | 00:30:54 |
28 | Anonym | 00:31:15 |
29 | Evi us Laax | 00:33:20 |
30 | Anonym | 00:33:41 |
31 | baum | 00:34:02 |
32 | Howdy | 00:34:27 |
33 | 00:34:50 | |
34 | Anonym | 00:37:03 |
35 | evanoderso | 00:37:40 |
36 | ChriS | 00:37:57 |
37 | Pädi | 00:38:02 |
38 | Howdy | 00:38:53 |
39 | Swiss O'Finder | 00:39:35 |
40 | Pädi | 00:41:31 |
41 | ChriS | 00:41:37 |
42 | Fix | 00:41:41 |
43 | Anonym | 00:42:16 |
44 | Anonym | 00:44:00 |
45 | Howdy | 00:44:40 |
46 | LHH | 00:47:53 |
47 | Anonym | 00:48:12 |
48 | Nadezda | 00:48:23 |
49 | Ivan | 00:49:46 |
50 | Anonym | 00:49:52 |
51 | Lenggs | 00:50:44 |
52 | Anonym | 00:54:17 |
53 | canadian boy | 00:54:28 |
54 | Anonym | 00:54:52 |
55 | Howdy | 00:55:24 |
56 | STVOE06 | 00:55:33 |
57 | Anonym | 00:55:51 |
58 | Howdy | 00:59:53 |
59 | Howdy | 01:00:26 |
60 | Anonym | 01:02:07 |
61 | Fidel | 01:02:15 |
62 | Howdy | 01:06:08 |
63 | STVOE06 | 01:07:19 |
64 | Anonym | 01:07:45 |
65 | Anonym | 01:11:03 |
66 | Anonym | 01:11:06 |
67 | Daggy | 01:11:24 |
68 | Howdy | 01:11:48 |
69 | Anonym | 01:12:10 |
70 | Anonym | 01:14:43 |
71 | hermann | 01:15:33 |
72 | STVOE06 | 01:16:06 |
73 | FixBeat | 01:16:19 |
74 | Petra | 01:16:19 |
75 | canadian girl | 01:16:54 |
76 | Anonym | 01:17:29 |
77 | Anonym | 01:18:00 |
78 | Anonym | 01:24:46 |
79 | Anonym | 01:27:57 |
80 | Howdy | 01:27:58 |
81 | Anonym | 01:37:57 |
82 | 01:40:31 | |
83 | Anonym | 02:18:43 |
84 | Anonym | 03:10:07 |
85 | Anonym | 03:10:08 |
86 | Anonym | 04:30:25 |

Falera
Rang | Name | Zeit |
---|---|---|
1 | Anonym | 00:13:17 |
2 | Manuel O Finder | 00:13:42 |
3 | Nadine Schneider | 00:14:50 |
4 | Anonym | 00:14:53 |
5 | MichaelBieri | 00:16:32 |
6 | Anonym | 00:17:16 |
7 | Sandi | 00:18:25 |
8 | Anonym | 00:18:57 |
9 | Anonym | 00:19:28 |
10 | Anonym | 00:20:38 |
11 | LHH | 00:23:36 |
12 | Anonym | 00:24:18 |
13 | Anonym | 00:29:21 |
14 | Maximilian | 00:30:06 |
15 | Anonym | 00:32:29 |
16 | rsc68 | 00:34:54 |
17 | Gwen | 00:39:05 |
18 | kliby&caroline | 00:39:39 |
19 | Anonym | 00:42:00 |
20 | Howdy | 00:43:08 |
21 | Anonym | 00:44:26 |
22 | Anonym | 00:44:46 |
23 | Nadezda | 00:47:58 |
24 | KK‘s | 00:48:21 |
25 | STVOE06 | 00:48:37 |
26 | ChriS | 00:49:29 |
27 | Pädi | 00:49:36 |
28 | Howdy | 00:50:39 |
29 | Frankie II | 00:53:40 |
30 | Abi3 | 00:53:42 |
31 | Anonym | 00:54:08 |
32 | Yvonne Schneebeli | 00:54:11 |
33 | Anonym | 00:54:19 |
34 | Anonym | 00:54:25 |
35 | Swiss O'Finder | 00:57:28 |
36 | OLV | 00:57:59 |
37 | Fix | 01:02:17 |
38 | Anonym | 01:06:05 |
39 | Petra | 01:07:57 |
40 | Martin Oberholzer | 01:08:08 |
41 | Anonym | 01:11:05 |
42 | STVOE06 | 01:11:33 |
43 | canadian girl | 01:11:36 |
44 | hjm | 01:17:03 |
45 | Anonym | 01:17:11 |
46 | Anonym | 01:21:23 |
47 | tobias | 01:32:28 |
48 | Anonym | 02:12:36 |